Gianni Rondinella

PSCL | Home-Work Mobility Plan for Bocconi University

PSCL | Home-Work Mobility Plan for Bocconi University

PSCL | Home-Work Mobility Plan for Bocconi University year2022 statusIn progress placeMilan, Italy clientBocconi University coordinatorGianni Rondinella cambiaMO teamFloridea Di Ciommo participantsPolinomia srl fields [ Proyecto destacado ] Data based decision support...
KPIs-UY | Public transport key performance indicators

KPIs-UY | Public transport key performance indicators

KPIs-UY | Public transport key performance indicators year2020 - 2021 statusIn progress placeMetropolitan Area of Montevideo, Uruguay clientUNDP | United Nations Development Program | Uruguay coordinatorFloridea Di Ciommo participants fields [ Proyecto destacado ]...
INDIMO | Inclusive digital mobility solutions

INDIMO | Inclusive digital mobility solutions

INDIMO | Inclusive digital mobility solutions year2020 - 2022 statusIn progress placeEurope clientEuropean Union, H2020 research and innovation programme, GA No 875533 coordinatorFloridea Di Ciommo cambiaMO teamGianni Rondinella, Andrés Kilstein participantsProject...
TEA | Transport and Equity Analysis

TEA | Transport and Equity Analysis

TEA | Transport and Equity Analysis year2013 - 2018 statusCompleted placeEurope clientEuropean Union, COST Association cordinatorFloridea Di Ciommo cambiaMO teamGianni Rondinella participantsLos miembros del proyecto fields [ Proyecto destacado ] Data based decision...
MARES Madrid

MARES Madrid

MARES Madrid year2017-2019 statusCompleted placeMadrid clientEuropean Union, Urban Innovative Actions – Ayto. de Madrid cordinatorGianni Rondinella cambiaMO teamFloridea Di Ciommo participantsVIC | Vivero de Iniciativas Ciudadanas Tangente Dinamia Ayuntamiento de...