InclusiveSpaces: designs, tools and frameworks for creating an accessible and inclusive built environment for all, for now and for the future.

InclusiveSpaces: designs, tools and frameworks for creating an accessible and inclusive built environment for all, for now and for the future.

Tender for the EIB | Gender Analysis and Action Plans for EIB investments outside the EU in the Mobility and Urban Development Sectors.

Tender for the EIB | Gender Analysis and Action Plans for EIB investments outside the EU in the Mobility and Urban Development Sectors.

AMIGOS | Active Mobility Innovations for Green and safe city sOlutionS

AMIGOS | Active Mobility Innovations for Green and safe city sOlutionS

REFOCUS | REthinking and FOstering Competence and skills for sUstainable transport, Shipping, and logistics

REFOCUS | REthinking and FOstering Competence and skills for sUstainable transport, Shipping, and logistics

BGD | Barcelona Gender and Diversity Equality for Urban Public Transport

BGD | Barcelona Gender and Diversity Equality for Urban Public Transport

SPINE | Smart Public transport Initiatives for climate-Neutral cities in Europe

SPINE | Smart Public transport Initiatives for climate-Neutral cities in Europe

BLOCKS IN TRANSITION | Neighbourhood initiatives to move towards fairer and more sustainable neighbourhoods

BLOCKS IN TRANSITION | Neighbourhood initiatives to move towards fairer and more sustainable neighbourhoods

CLIMAS | Citizens engagement toolbox for dealing with climate change adaptation

CLIMAS | Citizens engagement toolbox for dealing with climate change adaptation

TRAVELWELL | Wellbeing, mobility and urban space

TRAVELWELL | Wellbeing, mobility and urban space

CYCLEPOETIC CITY | Linking Europe on two wheels

CYCLEPOETIC CITY | Linking Europe on two wheels

PSCL | Home-Work Mobility Plan for Bocconi University

PSCL | Home-Work Mobility Plan for Bocconi University

KPIs-UY | Public transport key performance indicators

KPIs-UY | Public transport key performance indicators

INDIMO | Inclusive digital mobility solutions

INDIMO | Inclusive digital mobility solutions

TEA | Transport and Equity Analysis

TEA | Transport and Equity Analysis

MARES Madrid

MARES Madrid

Fuelling Spain’s Future | How to boost the economy while leaving carbon behind

Fuelling Spain’s Future | How to boost the economy while leaving carbon behind

Madrid Listens 2019 | Moving in the city

Madrid Listens 2019 | Moving in the city

Improving planning and investment through the use of accessibility indices

Improving planning and investment through the use of accessibility indices

PEEB | National Cycling Strategic Plan

PEEB | National Cycling Strategic Plan

Cycling promotion with a social perspective

Cycling promotion with a social perspective

Impact assessment of M-30 highway and Madrid Río park

Impact assessment of M-30 highway and Madrid Río park

The in-accessibility index: advantages and potential for improving strategic planning and investment

The in-accessibility index: advantages and potential for improving strategic planning and investment

Methodological tool to incorporate the index of in-accessibility in the multicriteria analysis

Methodological tool to incorporate the index of in-accessibility in the multicriteria analysis

Accessibility-benefits in corridor N-150

Accessibility-benefits in corridor N-150

WISE-ACT | Wider impacts and scenario evaluation of autonomous and connected transport

WISE-ACT | Wider impacts and scenario evaluation of autonomous and connected transport

CITY-HUB | Innovative design and operation of new or upgraded urban transport interchanges

CITY-HUB | Innovative design and operation of new or upgraded urban transport interchanges

PMSEP and PDMC evaluations

PMSEP and PDMC evaluations

Arco Este functional scheme

Arco Este functional scheme

North-South Axis functional scheme

North-South Axis functional scheme

PDMC2008+ | Review and update of Cycling Mobility Master Plan 2008-2016

PDMC2008+ | Review and update of Cycling Mobility Master Plan 2008-2016

M-uestra | Mobility is ours too

M-uestra | Mobility is ours too

Teixim Mataró | City center strategic plan

Teixim Mataró | City center strategic plan

Evaluation of mobility policies: the parking management

Evaluation of mobility policies: the parking management

Maathai program, Women for Africa foundation

Maathai program, Women for Africa foundation

Contact us

If you have any questions, you want to know more about our services, or you are looking for partners to start a new project ...